Names |
Born |
Died |
| JACKSON | ||
| Fnu BennettC | ||
| JACOB | ||
| HannahC | born 23 Feb 1640 | died 20 Oct 1720 |
| JAMES | ||
| Hannah HarnetP,P | born 1629 | died 1703 |
| JENNE JENNEY | ||
| HenryC,C,P | born 3 Jul 1560 | died 9 Feb 1620 |
| JENNEY | ||
| AbigailC | born 16 Apr 1619 | died 1690 |
| AbigailC | born 1632 | |
| AbigailC | born 1639 | died 1673 |
| AmbroseC | born 1568 | died 21 May 1621 |
| AnneC | born 1571 | died 1596 |
| ChristopherC | born 1591 | |
| ChristopherC | born 19 Sep 1603 | |
| ChristopherC | born 5 Nov 1558 | |
| DaughterC | born 16 Jun 1618 | died 16 Jun 1618 |
| DorothyC | born 1572 | |
| EdmondC | born 1552 | |
| EdmundC | born 1560 | died 1621 |
| ElizabethC | born 1574 | |
| HenryC | born 1589 | |
| HenryC | born 7 Mar 1601 | |
| InfantC | born 1618 | died 16 Jun 1618 |
| JohnC,C,P | born 21 Dec 1596 | died 28 Dec 1643 |
| JohnC | born 1627 | died 1643 |
| JohnC,P | born 1535 | died 14 May 1575 |
| MargaretC | born 1575 | |
| RobertC | born 29 Jun 1565 | died 24 Apr 1625 |
| SamuelC | born 1616 | died 25 Nov 1685 |
| SarahC,C,P | born Jul 1623 | died 12 Mar 1710 |
| SusannaC | born 1628 | died 23 Mar 1654 |
| ThomasC | born 1587 | |
| ThomasC | born 7 Nov 1598 | |
| ThomasC | born 1557 | died 1621 |
| WilliamC | born 1555 | died 1571 |
| JENNEY JENNE | ||
| JohnC | born 1620 | died 1650 |
| JOANNA | ||
| RebeccaS,S,C,P,P | born 1622 | died 23 Aug 1693 |
| JOHN | ||
| UnknownP | ||
| UnknownP | ||
| KatherineC,C,P | born 1502 | died 13 Dec 1551 |
| StinkneyC,C | born 14 Mar 1641 | died 1709 |
| JOHNSON | ||
| AbigailC | born 18 Nov 1773 | died 22 May 1796 |
| AbigailC,C,P | born 16 Mar 1681 | died 24 Nov 1720 |
| AgnesC | born 1564 | died 16 Jul 1565 |
| AliceC | born 2 Apr 1562 | |
| AnasS,C | born 1681 | died 1789 |
| BartholomewC | born 1558 | died 27 Dec 1637 |
| BetseyC | born 28 Feb 1770 | died 1844 |
| CalebC | born 3 Feb 1738 | died 3 Feb 1817 |
| CicelyC | ||
| CorneliusC | born 17 Jan 1703 | |
| DanielC | born 1567 | died 4 Oct 1574 |
| DavidC | born 13 Sep 1778 | died 17 May 1865 |
| Deacon ThomasC,C,P,P | born 11 Dec 1670 | died 18 Feb 1742 |
| EdwardC | born 16 Sep 1598 | died 23 Apr 1672 |
| ElizabethC | born 2 Jan 1719 | |
| ElizabethC | born 28 Feb 1680 | |
| ElizabethC | born 17 Mar 1639 | died 14 Dec 1715 |
| ElizabethC | born 17 Mar 1639 | died 14 Dec 1715 |
| ElizabethC | born 17 Mar 1639 | died 14 Dec 1715 |
| ElizabethC | born 6 Mar 1744 | died 1 May 1747 |
| HanesC | born 29 Jul 1776 | died 18 Dec 1783 |
| HannahC | born 8 Sep 1781 | died 9 Apr 1782 |
| HannahC | born 28 Dec 1783 | died 28 Dec 1783 |
| HannahC | born 4 Aug 1785 | died 30 May 1881 |
| HannahC | born 10 Jun 1675 | |
| HaynesC | born 28 Aug 1749 | |
| Haynes JC | born 9 Nov 1787 | died 3 Jul 1878 |
| Hon. JohnS,C,C,C,P,P,P,P | born 15 Nov 1711 | died 1 Apr 1762 |
| IsaacC | born 17 Dec 1649 | died 31 Aug 1711 |
| IsaacC | born 17 Dec 1649 | died 31 Aug 1711 |
| IsaacC | born 17 Dec 1649 | died 31 Aug 1711 |
| JamesC | born 21 Jun 1643 | |
| JamesC | born 21 Jun 1643 | |
| JesseC | born 20 Oct 1732 | |
| JessieC | born 29 Feb 1768 | died 29 Feb 1768 |
| JoaneC | born 1552 | |
| JoannaC | born 1643 | |
| JoannaC | born 1643 | |
| JoannaC | born 1643 | |
| JohnC | born 2 Apr 1766 | died 9 May 1847 |
| JohnC | born 9 Nov 1673 | died 23 Mar 1705 |
| JohnC,P | born 1522 | died 10 May 1598 |
| JohnC | born 1556 | |
| JohnC | born 9 Feb 1746 | died 18 Aug 1757 |
| JohnP | born 1575 | died 1659 |
| JohnP,P,P | born 1609 | died 15 Feb 1719 |
| JonathanC | born 14 Aug 1641 | died 21 Apr 1712 |
| JonathanC | born 14 Aug 1641 | died 21 Apr 1712 |
| JonathanC | born 14 Aug 1641 | died 21 Apr 1712 |
| JonathonC | born 24 Apr 1678 | died 8 Feb 1703 |
| JosephS,C,C,C,C,C,P | born 12 Dec 1636 | died 18 Nov 1714 |
| JosephC | born 15 Oct 1667 | |
| JoyceC | born 1574 | |
| LowellC | born 7 Aug 1772 | died 17 Aug 1772 |
| MaryC | born 4 Jun 1677 | died 29 Jan 1745 |
| MaryC | born 1565 | |
| MaryP | born 1604 | died 27 Sep 1694 |
| MaryS,S,C,C,P | born 1638 | died 4 Apr 1679 |
| MaryC,C,P | born 1604 | died 27 Sep 1694 |
| MiriamC | born 22 Mar 1735 | |
| MosesC | born 29 Feb 1768 | died 17 May 1840 |
| MosesC | born 13 Apr 1740 | died 8 Nov 1748 |
| MosesC | born 8 Nov 1748 | |
| NathanielC | born 15 Aug 1683 | |
| NathanielC | born 1643 | died 10 Oct 1678 |
| NathanielC | born 1643 | died 10 Oct 1678 |
| NathanielC | born 1643 | died 10 Oct 1678 |
| RebamahC | born 21 Feb 1635 | |
| RebamahC | born 21 Feb 1635 | |
| RuhamahC | born 21 Dec 1634 | |
| Ruhamah BeulahC | born 21 Dec 1634 | died 29 Aug 1708 |
| Ruhamah BeulahC | born 21 Dec 1634 | died 29 Aug 1708 |
| Ruhamah BeulahC | born 21 Dec 1634 | died 29 Aug 1708 |
| RuhemahC | born 12 Dec 1636 | died 1677 |
| Rumamah BeulahC | born 21 Dec 1634 | died 12 Feb 1660 |
| Rumamah BeulahC | born 21 Dec 1634 | died 12 Feb 1660 |
| RuthC | born 3 Feb 1743 | died 22 Mar 1744 |
| SallyC | born 9 Mar 1792 | died 27 Jan 1859 |
| SarahC | born 1700 | died 1791 |
| SarahC | born 9 Jul 1734 | died 13 Jul 1734 |
| SarahS,C | ||
| Sarah SallyS,S,C,C,P,P | born 29 Oct 1751 | died 17 Sep 1791 |
| SisleC | born 12 Sep 1570 | |
| StephenP | born 1640 | died 30 Mar 1690 |
| SusannaP,P,P | born 1611 | died 12 Sep 1683 |
| ThomasS,S,C | born 21 Mar 1742 | died 4 Jan 1819 |
| ThomasC | born 26 Oct 1790 | died 7 Jul 1792 |
| ThomasC | born 6 Jan 1705 | died 7 Apr 1767 |
| ThomasC | born 1615 | died 1640 |
| ThomazineC | born 1565 | |
| TomsynC | born 13 May 1565 | |
| WilliamS,S,C,C,P,P | born 1603 | died 28 Dec 1658 |
| WilliamC | born 15 Jan 1669 | died 16 Apr 1672 |
| WilliamC | born 16 Apr 1672 | |
| WilliamC,C,P,P,P | born 1559 | died 27 Dec 1637 |
| WilliamP | born 1500 | died 9 Jun 1576 |
| ZachariahC | born 16 Apr 1672 | died 27 Oct 1679 |
| ZachariahC | born 26 Aug 1687 | died 1710 |
| ZachariahC | born 1646 | died 12 Jun 1717 |
| ZachariahC | born 1646 | died 12 Jun 1717 |
| ZachariahC | born 1646 | died 12 Jun 1717 |
| JONES | ||
| DavidP | born 8 Oct 1810 | |
| Dudley HS,P | born 1796 | died 3 Dec 1871 |
| Edwin RS,C,C | born 1821 | died 1878 |
| Eveline MC | born 1860 | |
| FlorenceC | born 1868 | |
| Halsey LC | born 1869 | |
| HenryC,C | born 1837 | |
| JeannieC | born 1861 | |
| MableC | born 1862 | |
| MaryC,P | born 6 Jun 1689 | died Jun 1754 |
| PercyC | born 1858 | |
| JORDAINE | ||
| JaneC,C,P,P,P | born 1551 | died 1612 |
| RobertP | born 1500 | died 12 Oct 1589 |
| JORDAN | ||
| StephenS,S,C |